One market leading broker to trade ‘em all.
Branching out is in our DNA. That’s why CedarFX gives you the option to trade on 183 different financial instruments across a range of categories—cryptocurrencies, forex, commodities, stocks, and indices. From digital gold to actual gold, and major currency pairs to minors, crosses, and exotics, we’re a brokerage for every kind of trader.
Our cutting-edge platform arms traders with the tools to thrive in the cut and thrust of the global markets. Enjoy zero-commission trading, no-fee transactions, and ultra-low spreads with CedarFX.

| AUDUSD | EURUSD | GBPUSD | NZDUSD |
| USDCAD | USDCHF | USDJPY |
| AUDCAD | CHFJPY | EURNZD | NZDCAD |
| AUDCHF | EURAUD | GBPAUD | NZDCHF |
| AUDJPY | EURCAD | GBPCAD | NZDJPY |
| AUDNZD | EURCHF | GBPCHF | |
| CADCHF | EURGBP | GBPJPY | |
| CADJPY | EURJPY | GBPNZD |
| EURCZK | EURTRY | USDCZK | USDPLN |
| EURDKK | EURZAR | USDDKK | USDRUB |
| EURHKD | GBPDKK | USDHKD | USDSEK |
| EURMXN | GBPNOK | USDHUF | USDSGD |
| EURNOK | GBPSEK | USDILS | USDTRY |
| EURPLN | NOKSEK | USDMXN | USDZAR |
| EURSEK | USDCNH | USDNOK |
| AUS200 | FRA40 | NAS100 | US30 |
| ESP35 | GER30 | SPX500 | |
| EUSTX50 | JPN225 | UK100 |
| XAGUSD | XAUEUR | XAUUSD | XPTUSD |
| DOLLOR |
| UKOil | USOil |
| ADAUSD | IOSTBIT | SOLUSD |
| BTCUSD | IOTABIT | TRXUSD |
| DASHBTC | IOTAUSD | USDTUSD |
| DOGEUSD | LTCBTC | XMRBTC |
| DOTUSD | LTCUSD | XMRUSD |
| EDOUSD | XRPBIT | |
| EOSBIT | NEOBTC | XRPUSD |
| EOSUSD | NEOUSD | ZECBTC |
| ETCUSD | OMGBIT | ZECUSD |
| ETHBTC | OMGUSD | |
| ETHUSD | QTUMBIT | |
| ETHUSD | SANBIT | |
| ETPUSD | SANUSD |
| Symbol | Description |
|---|---|
| AAPL | Apple Inc. |
| ABNB | Airbnb |
| ADSGn | Adidas Salomon |
| AIG | American International Group |
| AIRF.PA | Air France - KLM |
| ALVG | Allianz AG |
| AMZN | Amazon.com Inc |
| AXP | American Express |
| BA | Boeing Co |
| BABA | Alibaba Group Holding Ltd. |
| BAC | Bank of America Corp |
| BAYGn | Bayer AG |
| BBVA.MC | BBVA |
| BKIA.MC | Bankia SA |
| BMWG | Bay Mot Werke |
| BNPP.PA | BNP Paribas |
| C | Citigroup Inc |
| CBKG | Commerzbank AG |
| CSCO | Cisco Systems Inc |
| CVX | Chevron |
| DAIGn | Daimler AG |
| DANO.PA | Danone |
| DASH | Doordash |
| DBKGn | Deutsche Bank |
| DPWGn | Deutsche Post |
| EBAY | eBay Inc |
| EONGn | E.on AG |
| F | Ford Motor Company |
| FB | Facebook Inc |
| FDX | Fedex |
| GE | General Electric Company |
| GOOG | Google Inc |
| GS | Goldman Sachs Group |
| HLT | Hilton Worldwide |
| HP | Hewlett Packard |
| IBE.MC | IBERDROLA |
| IBM | International Business Machines Corp. |
| ILMN | Illumina |
| INTC | Intel Corporation |
| JNJ | Johnson & Johnson |
| JPM | Jp Morgan Chase |
| KO | The Coca-Cola Company |
| LHAG | DT Lufthansa |
| LVMH.PA | L.V.M.H. |
| M | Macy's |
| MA | Mastercard CI A |
| MAP.MC | MAPFRE |
| MCD | McDonald's Corporation |
| MRNA | Moderna |
| MSFT | Microsoft Corporation |
| MTCH | Match Group |
| NFLX | Netflix |
| ORCL | Oracle |
| PFE | Pfizer Inc |
| PG | Procter & Gamble Co. |
| PLTR | Palantir Technology |
| QCOM | QUALCOMM Inc. |
| RACE | Ferrari NV |
| SAN.MC | Banco Santander |
| SIEGn | Siemens |
| SOGN.PA | Societe Generale |
| T | AT&T Inc |
| TEF.MC | TELEFONICA |
| TEVA | Teva Pharmaceutical Industries Ltd. |
| TGT | Target |
| TOTF.PA | Total SA |
| TSLA | Tesla Motors Inc |
| TWTR | Twitter Inc |
| V | Visa Inc |
| VOWG_p | Volkswagen AG |
| WMT | Walmart |
| XOM | Exxon Mobil Corporation |
| ZOOM | Zoom |
